
|
|
Product Name: 5G Smart Watch LMXM-B29-5G
Product Model: 5G Smart Watch LMXM-B29-5G
Click Times: Times
【Previous】
Next
|
Key Component |
Main Chip | W377E |
| Display | 2.02 inches Resolution:368*448 |
|
| TP | Have | |
| RAM | 1GB 2GB 4GB Optional memory | |
| ROM | 8GB 16GB 32GB 64GB Optional memory | |
| FingerPrint | Nonsupport | |
| Battery | Polymer 980mAh | |
| Loudspeaker | 0615 Three magnetic waterproof horn | |
| Motor | Not have | |
| Microphone | Have | |
Port |
SD soket | Not have |
| SIM soket | Single SIM(NanoSIM) | |
| Charge Port | Magnet | |
| USB Jack | Standard USB2.0 | |
| Camera | Rear camera | 200W Pixel |
| Data | Wifi | Support WIFI Set sum WiFi join (WiFi Signal 2.4 GHz) |
| 2G | B3、B5、B8 B7 | |
| 3G | WCDMA:B1 、B5、B8 | |
| 4G_Lte | FDD-LTE :B1、B3、B5、B8 TDD-LTE :B38、B39、B40、B41 |
|
| FM | ||
| Data link | ||
| Bluetooth | Bluetooth 4.2 | |
| Motor | Have | |
| GPS | Have | |
| NFC | Have | |
| Sensor | Gravitysensor | Triaxial sensor |
| Gyroscope | Not have | |
| Heart rate blood pressure | Have | |
| Hall switch | Not have | |
| Proximity sensor | Not have | |
| Physical buttons | On/off key | 0NE PCS |
| Encoder | 0NE PCS | |
| Call | Phone | |
| SOFTWARE | OS | Android 8.1 |
| UI | ||
| Language | ||
| Product features | Function introduction | IP67 waterproof, HD camera, SOS one-click SOS, micro chat, class mode, two-way call, photography, video call, AI robot, Alipay, alarm clock, class schedule, stranger call rejection, application market download, electronic fence, real-time positioning, etc |
| Function introduction | Android system, multiple positioning (gps+ Beidou +wifi+ base station positioning), wechat, Bluetooth |
8615019272719
liming-intelli@outlook.com
Katy
15019272719

